- SOMAARTH
- ANDHROLA
- AURANGABAD
- BAHIN
- BAJARA NANGLA
- BAJDA PAHARI
- BAMNIKHERA
- BANCHARI
- BEHROLA
- BHAMARI KHERA
- BHAMROLA JOGI
- BHANGURI
- BHUDPUR
- CHIRAWATA
- DHOLAGARH
- DURGAPUR
- FIROZPUR RAJPUT
- GARHI VINODA
- GEHLAB
- GOHPUR
- GOPALGARH
- GURAKSAR
- JODHPUR
- JURALI
- KALSADA
- KASHIPUR
- KHATELA
- KHILLUKA
- KONDAL
- KOT
- KUSHLIPUR
- LOHINA
- MANPUR
- MITHAKA
- MITROL
- MOHADAMKA
- NANGALJAT
- NANGLA AHSANPUR
- PACHANKA
- PAHARI
- PHULWARI
- RAJPURA
- RATIPUR
- REHRANA
- RINDIKA
- SARAI
- SEOLI
- SONDHAD
- SRINAGAR
- SUNDER NAGAR
- TIKRI BRAHMIN
- UTTAWAR
Key Indicators (Factsheet, DDESS-SOMAARTH – 1) |
Coverage : 51 Villages from Palwal (10), Hathin (24) and Hodal (17) Blocks |
Description of SOMAARTH area - 51 Contiguous villages
Land Use Pattern - SOMAARTH
Socio-economic and demographic features (N=1,99,702) | Total | SDG-** |
% of female | 47.3 | |
Sex-ratio (total per 1000 males) | 896 | SDG-5 |
% of child-population (0–6 years) (N=36,355) | 18.2 | |
% of old-age population (60+ years) (N=15,889) | 8 | |
Child–woman ratio (< 5 children per 1,000 women aged 15-49) | 553 | |
Child sex-ratio (girls per 1000 boys aged 0–6 years) | 907 | SDG-5 |
Child dependency ratio (population ages 0–14 to 15–64 years) | 66.5 | SDG-5 |
Old-age dependency ratio (population ages 65+ to 15–64 years) | 8.8 | SDG-5 |
% of illiterate (6+ years, who cannot read and write) (N=168,852) | 32 | SDG-4 |
% of school-going age children(6–8 years) who are not attending school (N=15,853) | 10.7 | SDG-4 |
% of population belonging to Hindu | 67.5 | SDG-15 |
% of population belonging to Muslim | 32.3 | SDG-15 |
% of population belonging to SC (dominant community: Jatav-58.0%) | 16.3 | SDG-15 |
% of population belonging to OBC (dominant community: Meo-56.8%) | 47.9 | SDG-15 |
% of population belonging to General (dominant community: Jaat-72.9%) | 35.3 | SDG-15 |
% of unemployed (18–60 years, who are not working) (N=97,332) | 2.2 | SDG-8 |
% of population (18–60 years) involved in farming | 9.4 | SDG-8 |
% of population (18–60 years) involved in Govt./private jobs | 15.9 | SDG-8 |
% of population (18-60 years) involved in daily labor/NREGA/other contract works | 12.9 | SDG-8 |
% of single/unmarried males (20–29 years) (N=18,656) | 35 | SDG-15 |
% of single/unmarried females (20–29 years) (N=16,101) | 9.1 | SDG-15 |
Health & substance use | ||
% suffering with any health problem (15+ years, self-reported) (N=123,912) | 4.5 | SDG-3 |
% suffering with any health problem (60+ years, self-reported) (N=15,889) | 11.9 | SDG-3 |
% with any (mental/physical) disability (all-ages) | 1.4 | SDG-3 |
% with any (mental/physical) disability (65+ years) (N=10,021) | 3.5 | SDG-3 |
% of males, who consume tobacco (15+ years) (N=65,277) | 32.4 | SDG-12 |
% of males, who consume alcohol (15+ years) (N=65,277) | 3.8 | SDG-12 |
Household features (N=32,662) | ||
Average household size (number of persons per-household) | 6.1 | SDG-15 |
Household crowding (persons per-room) | 2.5 | SDG-15 |
% of female headed-households | 5.8 | SDG-5 |
% of houses with complete pucca structure (roof, wall and floor) | 67.7 | SDG-15 |
% of households with electricity connections | 95.9 | SDG-9 |
% of households using primary fuel for cooking – Biomass & Agricultural residue | 96.6 | SDG-7 |
% of households using secondary fuel for cooking – LPG | 38.5 | SDG-7 |
% of households using unimproved water for drinking & cooking6 | 20.3 | SDG-6 |
% of households follow treatment to unimproved water7 (N=6,616) | 22.1 | SDG-6 |
% of households with toilet facility | 52 | SDG-6 |
% of households follow unsafe solid waste disposal practices8 | 18.9 | SDG-6 |
% of households without any land (ownership) | 44.3 | SDG-1 |
Geographic features | Total |
Total Area (in km2) | 2.9 |
Built-up area (in ha) | 28 |
Total land parcels | 638 |
· Residential (%) | 61.4 |
· Non- residential (%) | 34.2 |
Ø Commercial (%) ………………. 2.4 | |
Ø Institutional (%) ………………. 2.3 | |
Ø Others (%) ………………. 29.5 | |
· Mixed (%) | 4.4 |
Land parcel density (km2) | 221.9 |
Average size of constructed land parcels (mt2) | 521 |
Population density (km2) | 1233 |
Structural unit density (km2) | 285 |
Road density (length per km2) | 2.7 |
Socio-economic and demographic features (N=3,545) | |
% of female | 46.6 |
Sex-ratio (females per 1000 males) | 873 |
% of child-population (0–6 years) | 22.6 |
Child sex-ratio (girls per 1000 boys aged 0–6 years) | 876 |
% of old-age population (60+ years) | 7.1 |
Child–woman ratio (< 5 children per 1,000 women aged 15-49) | 772 |
Child dependency ratio (population ages 0–14 to 15–64 years) | 92.4 |
Old-age dependency ratio (population ages 65+ to 15–64 years) | 8.6 |
% of male illiterates (6+ years, who cannot read and write) | 23.9 |
% of female illiterates (6+ years, who cannot read and write) | 59.3 |
% of school-going age children(6–8 years) who are not attending school | 12.0 |
% of population belonging to Hindu | 1.2 |
% of population belonging to Muslim | 98.8 |
% of population belonging to SC (dominant community: Valmiki-41.5%) | 1.2 |
% of population belonging to OBC (dominant community: Meo-82.0%) | 98.3 |
% of population belonging to General (dominant community: Meo-100.0%) | 0.1 |
% of unemployed (18–60 years) | 2.3 |
% of population (18–60 years) involved in farming | 5.7 |
% of population (18–60 years) involved in Govt./private jobs | 13.1 |
% of population (18-60 years) involved in daily labor/NREGA/other contract works | 16.2 |
% of single/unmarried males (20–29 years) | 21.1 |
% of single/unmarried females (20–29 years) | 2.7 |
Health & substance use (self reported) | |
% suffering with any chronic health problem (15+ years) | 8.1 |
% suffering with any chronic health problem (60+ years) | 24.3 |
% with any (mental/physical) disability (all-ages) | 1.8 |
% of males, who consume tobacco (15+ years) | 36.2 |
% of males, who consume alcohol (15+ years) | 0.2 |
% of males, who consume alcohol or tobacco with any chronic health problem (15+ years) | 9.6 |
Household features (N=532) | |
Average household size (number of persons per-household) | 6.7 |
% of female headed-households | 4.3 |
% of houses with complete pucca structure (roof, wall and floor) | 43.8 |
% of households with electricity connections | 94.7 |
% of households using primary fuel for cooking – Biomass & Agricultural residue | 99.8 |
% of households using secondary fuel for cooking – LPG | 7.1 |
% of households using unimproved water for drinking & cooking | 2.3 |
% of households with toilet facility | 33.6 |
% of households follow unsafe solid waste disposal practices | 5.1 |
% of households without any land (ownership) | 52.3 |
Aurangabad Village | |
Geographic features | Total |
Total Area (in km2) | 16.3 |
Built-up area (in ha) | 133 |
Total land parcels | 3202 |
· Residential (%) | 49.1 |
· Non- residential (%) | 46.5 |
Ø Commercial (%) ………………. 9.1 | |
Ø Institutional (%) ………………. 1.7 | |
Ø Others (%) ………………. 35.7 | |
· Mixed (%) | 4.4 |
Land parcel density (km2) | 196.4 |
Average size of constructed land parcels (mt2) | 509 |
Population density (km2) | 631 |
Structural unit density (km2) | 226 |
Road density (length per km2) | 3.0 |
Socio-economic and demographic features (N=10,281) | |
% of female | 47.2 |
Sex-ratio (females per 1000 males) | 893 |
% of child-population (0–6 years) | 14.8 |
Child sex-ratio (girls per 1000 boys aged 0–6 years) | 890 |
% of old-age population (60+ years) | 9.4 |
Child–woman ratio (< 5 children per 1,000 women aged 15-49) | 430 |
Child dependency ratio (population ages 0–14 to 15–64 years) | 51.9 |
Old-age dependency ratio (population ages 65+ to 15–64 years) | 10.0 |
% of male illiterates (6+ years, who cannot read and write) | 11.5 |
% of female illiterates (6+ years, who cannot read and write) | 39.0 |
% of school-going age children(6–8 years) who are not attending school | 5.6 |
% of population belonging to Hindu | 99.3 |
% of population belonging to Muslim | 0.5 |
% of population belonging to SC (dominant community: Valmiki- 35.0%) | 11.2 |
% of population belonging to OBC (dominant community: Baghel-27.1%) | 17.4 |
% of population belonging to General (dominant community: Jaat- 87.4%) | 71.2 |
% of unemployed (18–60 years) | 2.4 |
% of population (18–60 years) involved in farming | 10.8 |
% of population (18–60 years) involved in Govt./private jobs | 20.3 |
% of population (18-60 years) involved in daily labor/NREGA/other contract works | 6.1 |
% of single/unmarried males (20–29 years) | 39.8 |
% of single/unmarried females (20–29 years) | 12.2 |
Health & substance use (self reported) | |
% suffering with any chronic health problem (15+ years) | 4.1 |
% suffering with any chronic health problem (60+ years) | 10.1 |
% with any (mental/physical) disability (all-ages) | 1.4 |
% of males, who consume tobacco (15+ years) | 33.1 |
% of males, who consume alcohol (15+ years) | 6.3 |
% of males, who consume alcohol or tobacco with any chronic health problem (15+ years) | 4.0 |
Household features (N=1,724) | |
Average household size (number of persons per-household) | 6.0 |
% of female headed-households | 6.1 |
% of houses with complete pucca structure (roof, wall and floor) | 84.9 |
% of households with electricity connections | 97.2 |
% of households using primary fuel for cooking – Biomass & Agricultural residue | 93.4 |
% of households using secondary fuel for cooking – LPG | 61.7 |
% of households using unimproved water for drinking & cooking | 29.8 |
% of households with toilet facility | 70.4 |
% of households follow unsafe solid waste disposal practices | 11.7 |
% of households without any land (ownership) | 26.7 |
Geographic features | Total |
Total Area (in km2) | 20.5 |
Built-up area (in ha) | 95 |
Total land parcels | 1951 |
· Residential (%) | 54.2 |
· Non- residential (%) | 42.6 |
Ø Commercial (%) ………………. 6.3 | |
Ø Institutional (%) ………………. 3.0 | |
Ø Others (%) ………………. 33.3 | |
· Mixed (%) | 3.2 |
Land parcel density (km2) | 95.2 |
Average size of constructed land parcels (mt2) | 577 |
Population density (km2) | 365 |
Structural unit density (km2) | 110 |
Road density (length per km2) | 1.0 |
Socio-economic and demographic features (N=7,484) | |
% of female | 46.5 |
Sex-ratio (females per 1000 males) | 86.9 |
% of child-population (0–6 years) | 13.6 |
Child sex-ratio (girls per 1000 boys aged 0–6 years) | 887 |
% of old-age population (60+ years) | 9.3 |
Child–woman ratio (< 5 children per 1,000 women aged 15-49) | 396 |
Child dependency ratio (population ages 0–14 to 15–64 years) | 51.9 |
Old-age dependency ratio (population ages 65+ to 15–64 years) | 9.7 |
% of male illiterates (6+ years, who cannot read and write) | 11.8 |
% of female illiterates (6+ years, who cannot read and write) | 43.3 |
% of school-going age children(6–8 years) who are not attending school | 2.1 |
% of population belonging to Hindu | 96.8 |
% of population belonging to Muslim | 3.2 |
% of population belonging to SC (dominant community: Jatav-58.4%) | 16.5 |
% of population belonging to OBC (dominant community: Sakka-13.2%) | 16.5 |
% of population belonging to General (dominant community: Jaat-80.2%) | 66.9 |
% of unemployed (18–60 years) | 3.0 |
% of population (18–60 years) involved in farming | 11.5 |
% of population (18–60 years) involved in Govt./private jobs | 17.0 |
% of population (18-60 years) involved in daily labor/NREGA/other contract works | 8.8 |
% of single/unmarried males (20–29 years) | 46.8 |
% of single/unmarried females (20–29 years) | 10.5 |
Health & substance use (self reported) | |
% suffering with any chronic health problem (15+ years) | 2.5 |
% suffering with any chronic health problem (60+ years) | 6.9 |
% with any (mental/physical) disability (all-ages) | 1.8 |
% of males, who consume tobacco (15+ years) | 26.0 |
% of males, who consume alcohol (15+ years) | 3.2 |
% of males, who consume alcohol or tobacco with any chronic health problem (15+ years) | 3.4 |
Household features (N=1,284) | |
Average household size (number of persons per-household) | 5.8 |
% of female headed-households | 5.0 |
% of houses with complete pucca structure (roof, wall and floor) | 82.8 |
% of households with electricity connections | 97.5 |
% of households using primary fuel for cooking – Biomass & Agricultural residue | 97.7 |
% of households using secondary fuel for cooking – LPG | 56.8 |
% of households using unimproved water for drinking & cooking | 16.4 |
% of households with toilet facility | 65.7 |
% of households follow unsafe solid waste disposal practices | 19.8 |
% of households without any land (ownership) | 32.2 |
Geographic features | Total |
Total Area (in km2) | 0.2 |
Built-up area (in ha) | 13 |
Total land parcels | 25 |
· Residential (%) | 52.0 |
· Non- residential (%) | 44.0 |
Ø Commercial (%) ………………. 0.0 | |
Ø Institutional (%) ………………. 0.0 | |
Ø Others (%) ………………. 44.0 | |
· Mixed (%) | 4.0 |
Land parcel density (km2) | 107.3 |
Average size of constructed land parcels (mt2) | 6500 |
Population density (km2) | 382 |
Structural unit density (km2) | 124 |
Road density (length per km2) | 9.4 |
Socio-economic and demographic features (N=89) | |
% of female | 42.7 |
Sex-ratio (females per 1000 males) | 745 |
% of child-population (0–6 years) | 9.0 |
Child sex-ratio (girls per 1000 boys aged 0–6 years) | 600 |
% of old-age population (60+ years) | 9.0 |
Child–woman ratio (< 5 children per 1,000 women aged 15-49) | 250 |
Child dependency ratio (population ages 0–14 to 15–64 years) | 41.4 |
Old-age dependency ratio (population ages 65+ to 15–64 years) | 12.1 |
% of male illiterates (6+ years, who cannot read and write) | 12.8 |
% of female illiterates (6+ years, who cannot read and write) | 48.6 |
% of school-going age children(6–8 years) who are not attending school | 0.0 |
% of population belonging to Hindu | 100.0 |
% of population belonging to Muslim | 0.0 |
% of population belonging to SC | 0.0 |
% of population belonging to OBC | 0.0 |
% of population belonging to General (dominant community: Jaat-100.0%) | 100.0 |
% of unemployed (18–60 years) | 0.0 |
% of population (18–60 years) involved in farming | 20.4 |
% of population (18–60 years) involved in Govt./private jobs | 24.5 |
% of population (18-60 years) involved in daily labor/NREGA/other contract works | 0.0 |
% of single/unmarried males (20–29 years) | 77.8 |
% of single/unmarried females (20–29 years) | 12.5 |
Health & substance use (self reported) | |
% suffering with any chronic health problem (15+ years) | 7.7 |
% suffering with any chronic health problem (60+ years) | 0.0 |
% with any (mental/physical) disability (all-ages) | 1.1 |
% of males, who consume tobacco (15+ years) | 37.8 |
% of males, who consume alcohol (15+ years) | 8.1 |
% of males, who consume alcohol or tobacco with any chronic health problem (15+ years) | 7.1 |
Household features (N=16) | |
Average household size (number of persons per-household) | 5.6 |
% of female headed-households | 6.2 |
% of houses with complete pucca structure (roof, wall and floor) | 68.7 |
% of households with electricity connections | 100.0 |
% of households using primary fuel for cooking – Biomass & Agricultural residue | 100.0 |
% of households using secondary fuel for cooking – LPG | 62.5 |
% of households using unimproved water for drinking & cooking | 6.3 |
% of households with toilet facility | 25.0 |
% of households follow unsafe solid waste disposal practices | 18.7 |
% of households without any land (ownership) | 0.0 |
Geographic features | Total |
Total Area (in km2) | 2.6 |
Built-up area (in ha) | 20 |
Total land parcels | 183 |
· Residential (%) | 45.4 |
· Non- residential (%) | 45.4 |
Ø Commercial (%) ………………. 1.9 | |
Ø Institutional (%) ………………. 2.9 | |
Ø Others (%) ………………. 40.6 | |
· Mixed (%) | 9.2 |
Land parcel density (km2) | 69.5 |
Average size of constructed land parcels (mt2) | 1342 |
Population density (km2) | 238 |
Structural unit density (km2) | 84 |
Road density (length per km2) | 1.6 |
Socio-economic and demographic features (N=627) | |
% of female | 48.8 |
Sex-ratio (females per 1000 males) | 953 |
% of child-population (0–6 years) | 14.7 |
Child sex-ratio (girls per 1000 boys aged 0–6 years) | 1000 |
% of old-age population (60+ years) | 11.0 |
Child–woman ratio (< 5 children per 1,000 women aged 15-49) | 374 |
Child dependency ratio (population ages 0–14 to 15–64 years) | 48.8 |
Old-age dependency ratio (population ages 65+ to 15–64 years) | 12.3 |
% of male illiterates (6+ years, who cannot read and write) | 12.0 |
% of female illiterates (6+ years, who cannot read and write) | 36.7 |
% of school-going age children(6–8 years) who are not attending school | 4.4 |
% of population belonging to Hindu | 100.0 |
% of population belonging to Muslim | 0.0 |
% of population belonging to SC (dominant community: Jatav-80.8%) | 19.9 |
% of population belonging to OBC (dominant community: Pujari-56.0%) | 4.0 |
% of population belonging to General (dominant community: Pandit-79.7%) | 76.1 |
% of unemployed (18–60 years) | 3.7 |
% of population (18–60 years) involved in farming | 14.4 |
% of population (18–60 years) involved in Govt./private jobs | 15.8 |
% of population (18-60 years) involved in daily labor/NREGA/other contract works | 6.6 |
% of single/unmarried males (20–29 years) | 37.7 |
% of single/unmarried females (20–29 years) | 17.2 |
Health & substance use (self reported) | |
% suffering with any chronic health problem (15+ years) | 6.4 |
% suffering with any chronic health problem (60+ years) | 11.6 |
% with any (mental/physical) disability (all-ages) | 2.9 |
% of males, who consume tobacco (15+ years) | 26.6 |
% of males, who consume alcohol (15+ years) | 1.3 |
% of males, who consume alcohol or tobacco with any chronic health problem (15+ years) | 5.0 |
Household features (N=99) | |
Average household size (number of persons per-household) | 6.3 |
% of female headed-households | 3.0 |
% of houses with complete pucca structure (roof, wall and floor) | 84.8 |
% of households with electricity connections | 92.9 |
% of households using primary fuel for cooking – Biomass & Agricultural residue | 97.0 |
% of households using secondary fuel for cooking – LPG | 66.7 |
% of households using unimproved water for drinking & cooking | 7.1 |
% of households with toilet facility | 54.6 |
% of households follow unsafe solid waste disposal practices | 10.1 |
% of households without any land (ownership) | 22.2 |
Geographic features | Total |
Total Area (in km2) | 7.6 |
Built-up area (in ha) | 113 |
Total land parcels | 2747 |
· Residential (%) | 54.2 |
· Non- residential (%) | 39.0 |
Ø Commercial (%) ………………. 12.4 | |
Ø Institutional (%) ………………. 1.5 | |
Ø Others (%) ………………. 24.1 | |
· Mixed (%) | 6.8 |
Land parcel density (km2) | 359.5 |
Average size of constructed land parcels (mt2) | 512 |
Population density (km2) | 1308 |
Structural unit density (km2) | 450 |
Road density (length per km2) | 4.1 |
Socio-economic and demographic features (N=9,992) | |
% of female | 46.8 |
Sex-ratio (females per 1000 males) | 880 |
% of child-population (0–6 years) | 15.8 |
Child sex-ratio (girls per 1000 boys aged 0–6 years) | 867 |
% of old-age population (60+ years) | 6.3 |
Child–woman ratio (< 5 children per 1,000 women aged 15-49) | 433 |
Child dependency ratio (population ages 0–14 to 15–64 years) | 51.8 |
Old-age dependency ratio (population ages 65+ to 15–64 years) | 6.5 |
% of male illiterates (6+ years, who cannot read and write) | 9.1 |
% of female illiterates (6+ years, who cannot read and write) | 34.5 |
% of school-going age children(6–8 years) who are not attending school | 6.1 |
% of population belonging to Hindu | 98.4 |
% of population belonging to Muslim | 1.4 |
% of population belonging to SC (dominant community: Jatav-69.9%) | 26.6 |
% of population belonging to OBC (dominant community: Mali-20.0%) | 32.2 |
% of population belonging to General (dominant community: Pandit-73.3%) | 41.0 |
% of unemployed (18–60 years) | 2.4 |
% of population (18–60 years) involved in farming | 2.8 |
% of population (18–60 years) involved in Govt./private jobs | 25.8 |
% of population (18-60 years) involved in daily labor/NREGA/other contract works | 8.9 |
% of single/unmarried males (20–29 years) | 44.2 |
% of single/unmarried females (20–29 years) | 15.9 |
Health & substance use (self reported) | |
% suffering with any chronic health problem (15+ years) | 7.1 |
% suffering with any chronic health problem (60+ years) | 15.9 |
% with any (mental/physical) disability (all-ages) | 1.8 |
% of males, who consume tobacco (15+ years) | 30.0 |
% of males, who consume alcohol (15+ years) | 10.1 |
% of males, who consume alcohol or tobacco with any chronic health problem (15+ years) | 8.4 |
Household features (N=1,764) | |
Average household size (number of persons per-household) | 5.7 |
% of female headed-households | 5.9 |
% of houses with complete pucca structure (roof, wall and floor) | 86.9 |
% of households with electricity connections | 95.8 |
% of households using primary fuel for cooking – Biomass & Agricultural residue | 74.1 |
% of households using secondary fuel for cooking – LPG | 45.9 |
% of households using unimproved water for drinking & cooking | 12.1 |
% of households with toilet facility | 70.8 |
% of households follow unsafe solid waste disposal practices | 12.1 |
% of households without any land (ownership) | 53.7 |
Banchari Village | |
Geographic features | Total |
Total Area (in km2) | 15.1 |
Built-up area (in ha) | 79 |
Total land parcels | 3086 |
· Residential (%) | 56.5 |
· Non- residential (%) | 38.3 |
Ø Commercial (%) ………………. 5.6 | |
Ø Institutional (%) ………………. 2.3 | |
Ø Others (%) ………………. 30.4 | |
· Mixed (%) | 5.2 |
Land parcel density (km2) | 202.5 |
Average size of constructed land parcels (mt2) | 314 |
Population density (km2) | 745 |
Structural unit density (km2) | 234 |
Road density (length per km2) | 2.5 |
Socio-economic and demographic features (N=11,288) | |
% of female | 47.4 |
Sex-ratio (females per 1000 males) | 900 |
% of child-population (0–6 years) | 15.9 |
Child sex-ratio (girls per 1000 boys aged 0–6 years) | 910 |
% of old-age population (60+ years) | 8.6 |
Child–woman ratio (< 5 children per 1,000 women aged 15-49) | 459 |
Child dependency ratio (population ages 0–14 to 15–64 years) | 54.0 |
Old-age dependency ratio (population ages 65+ to 15–64 years) | 9.2 |
% of male illiterates (6+ years, who cannot read and write) | 12.9 |
% of female illiterates (6+ years, who cannot read and write) | 41.8 |
% of school-going age children(6–8 years) who are not attending school | 3.4 |
% of population belonging to Hindu | 99.3 |
% of population belonging to Muslim | 0.5 |
% of population belonging to SC (dominant community: Jatav-66.6%) | 20.2 |
% of population belonging to OBC (dominant community: Baghel-25.8%) | 12.4 |
% of population belonging to General (dominant community: Jaat-78.0%) | 65.8 |
% of unemployed (18–60 years) | 1.8 |
% of population (18–60 years) involved in farming | 11.9 |
% of population (18–60 years) involved in Govt./private jobs | 17.5 |
% of population (18-60 years) involved in daily labor/NREGA/other contract works | 9.6 |
% of single/unmarried males (20–29 years) | 39.2 |
% of single/unmarried females (20–29 years) | 12.5 |
Health & substance use (self reported) | |
% suffering with any chronic health problem (15+ years) | 5.9 |
% suffering with any chronic health problem (60+ years) | 16.7 |
% with any (mental/physical) disability (all-ages) | 1.7 |
% of males, who consume tobacco (15+ years) | 34.0 |
% of males, who consume alcohol (15+ years) | 5.4 |
% of males, who consume alcohol or tobacco with any chronic health problem (15+ years) | 6.7 |
Household features (N=1,858) | |
Average household size (number of persons per-household) | 6.1 |
% of female headed-households | 7.3 |
% of houses with complete pucca structure (roof, wall and floor) | 78.8 |
% of households with electricity connections | 95.4 |
% of households using primary fuel for cooking – Biomass & Agricultural residue | 96.7 |
% of households using secondary fuel for cooking – LPG | 54.4 |
% of households using unimproved water for drinking & cooking | 7.5 |
% of households with toilet facility | 67.6 |
% of households follow unsafe solid waste disposal practices | 8.5 |
% of households without any land (ownership) | 40.0 |
Geographic features | Total |
Total Area (in km2) | 2.8 |
Built-up area (in ha) | 113 |
Total land parcels | 551 |
· Residential (%) | 53.5 |
· Non- residential (%) | 40.1 |
Ø Commercial (%) ………………. 3.8 | |
Ø Institutional (%) ………………. 2.7 | |
Ø Others (%) ………………. 33.6 | |
· Mixed (%) | 6.4 |
Land parcel density (km2) | 194.2 |
Average size of constructed land parcels (mt2) | 2539 |
Population density (km2) | 841 |
Structural unit density (km2) | 243 |
Road density (length per km2) | 3.9 |
Socio-economic and demographic features (N=2,386) | |
% of female | 48.2 |
Sex-ratio (females per 1000 males) | 930 |
% of child-population (0–6 years) | 15.8 |
Child sex-ratio (girls per 1000 boys aged 0–6 years) | 943 |
% of old-age population (60+ years) | 8.6 |
Child–woman ratio (< 5 children per 1,000 women aged 15-49) | 427 |
Child dependency ratio (population ages 0–14 to 15–64 years) | 55.5 |
Old-age dependency ratio (population ages 65+ to 15–64 years) | 9.2 |
% of male illiterates (6+ years, who cannot read and write) | 10.4 |
% of female illiterates (6+ years, who cannot read and write) | 38.3 |
% of school-going age children(6–8 years) who are not attending school | 2.4 |
% of population belonging to Hindu | 99.7 |
% of population belonging to Muslim | 0.0 |
% of population belonging to SC (dominant community: Jatav-68.3%) | 28.7 |
% of population belonging to OBC (dominant community: Gujjar-78.4%) | 68.0 |
% of population belonging to General (dominant community: Brahman-69.6%) | 3.3 |
% of unemployed (18–60 years) | 2.2 |
% of population (18–60 years) involved in farming | 9.0 |
% of population (18–60 years) involved in Govt./private jobs | 17.1 |
% of population (18-60 years) involved in daily labor/NREGA/other contract works | 7.6 |
% of single/unmarried males (20–29 years) | 29.0 |
% of single/unmarried females (20–29 years) | 9.3 |
Health & substance use (self reported) | |
% suffering with any chronic health problem (15+ years) | 6.3 |
% suffering with any chronic health problem (60+ years) | 18.0 |
% with any (mental/physical) disability (all-ages) | 2.7 |
% of males, who consume tobacco (15+ years) | 38.6 |
% of males, who consume alcohol (15+ years) | 14.9 |
% of males, who consume alcohol or tobacco with any chronic health problem (15+ years) | 10.5 |
Household features (N=396) | |
Average household size (number of persons per-household) | 6.0 |
% of female headed-households | 5.1 |
% of houses with complete pucca structure (roof, wall and floor) | 67.4 |
% of households with electricity connections | 97.0 |
% of households using primary fuel for cooking – Biomass & Agricultural residue | 96.5 |
% of households using secondary fuel for cooking – LPG | 53.5 |
% of households using unimproved water for drinking & cooking | 8.3 |
% of households with toilet facility | 40.1 |
% of households follow unsafe solid waste disposal practices | 18.7 |
% of households without any land (ownership) | 21.5 |
Geographic features | Total |
Total Area (in km2) | 0.3 |
Built-up area (in ha) | 13 |
Total land parcels | 54 |
· Residential (%) | 51.9 |
· Non- residential (%) | 35.2 |
Ø Commercial (%) ………………. 1.4 | |
Ø Institutional (%) ………………. 4.2 | |
Ø Others (%) ………………. 29.6 | |
· Mixed (%) | 13.0 |
Land parcel density (km2) | 173.6 |
Average size of constructed land parcels (mt2) | 2826 |
Population density (km2) | 923 |
Structural unit density (km2) | 225 |
Road density (length per km2) | 6.1 |
Socio-economic and demographic features (N=287) | |
% of female | 40.8 |
Sex-ratio (females per 1000 males) | 688 |
% of child-population (0–6 years) | 14.6 |
Child sex-ratio (girls per 1000 boys aged 0–6 years) | 448 |
% of old-age population (60+ years) | 12.9 |
Child–woman ratio (< 5 children per 1,000 women aged 15-49) | 457 |
Child dependency ratio (population ages 0–14 to 15–64 years) | 51.7 |
Old-age dependency ratio (population ages 65+ to 15–64 years) | 15.1 |
% of male illiterates (6+ years, who cannot read and write) | 14.6 |
% of female illiterates (6+ years, who cannot read and write) | 42.9 |
% of school-going age children(6–8 years) who are not attending school | 9.5 |
% of population belonging to Hindu | 100.0 |
% of population belonging to Muslim | 0.0 |
% of population belonging to SC (dominant community: Harijan-100.0%) | 1.0 |
% of population belonging to OBC (dominant community: Baghel-79.1%) | 15.0 |
% of population belonging to General (dominant community: Jaat-83.8%) | 84.0 |
% of unemployed (18–60 years) | 2.0 |
% of population (18–60 years) involved in farming | 12.2 |
% of population (18–60 years) involved in Govt./private jobs | 26.3 |
% of population (18-60 years) involved in daily labor/NREGA/other contract works | 2.0 |
% of single/unmarried males (20–29 years) | 46.7 |
% of single/unmarried females (20–29 years) | 5.0 |
Health & substance use (self reported) | |
% suffering with any chronic health problem (15+ years) | 7.1 |
% suffering with any chronic health problem (60+ years) | 16.2 |
% with any (mental/physical) disability (all-ages) | 2.8 |
% of males, who consume tobacco (15+ years) | 32.4 |
% of males, who consume alcohol (15+ years) | 11.1 |
% of males, who consume alcohol or tobacco with any chronic health problem (15+ years) | 0.0 |
Household features (N=41) | |
Average household size (number of persons per-household) | 7.0 |
% of female headed-households | 12.2 |
% of houses with complete pucca structure (roof, wall and floor) | 80.5 |
% of households with electricity connections | 97.6 |
% of households using primary fuel for cooking – Biomass & Agricultural residue | 92.7 |
% of households using secondary fuel for cooking – LPG | 73.2 |
% of households using unimproved water for drinking & cooking | 7.3 |
% of households with toilet facility | 73.2 |
% of households follow unsafe solid waste disposal practices | 17.1 |
% of households without any land (ownership) | 21.9 |
Geographic features | Total |
Total Area (in km2) | 3.0 |
Built-up area (in ha) | 10 |
Total land parcels | 341 |
· Residential (%) | 51.9 |
· Non- residential (%) | 42.2 |
Ø Commercial (%) ………………. 3.2 | |
Ø Institutional (%) ………………. 2.7 | |
Ø Others (%) ………………. 36.3 | |
· Mixed (%) | 5.9 |
Land parcel density (km2) | 113.5 |
Average size of constructed land parcels (mt2) | 376 |
Population density (km2) | 426 |
Structural unit density (km2) | 131 |
Road density (length per km2) | 3.4 |
Socio-economic and demographic features (N=1,280) | |
% of female | 46.9 |
Sex-ratio (females per 1000 males) | 88.5 |
% of child-population (0–6 years) | 15.2 |
Child sex-ratio (girls per 1000 boys aged 0–6 years) | 95.0 |
